size chart monsoon eco coat hurtta
| MONSOON COAT (back length is the most important) | |||
| COAT SIZE | BACK LENGTH | NECK SIZE | CHEST SIZE |
| 9 | 8" to 10" | 8" to 10" | 10" to 12" |
| 10 | 9" to 11" | 8" to 12" | 12" to 16" |
| 11 | 10" to 12" | 8" to 12" | 12" to 16" |
| 12 | 11" to 13" | 10" to 16" | 16" to 20" |
| 14 | 13" to 15" |
10" to 16" |
16" to 24" |
| 16 | 15" to 17" | 12" to 20" | 18" to 26" |
| 16XS | 15" to 17" | 12" to 16" | 14" to 20" |
| 18 | 17" to 19" | 14" to 22" | 20" to 28" |
| 18XS | 17" to 19" | 12" to 16" | 18" to 22" |
| 20 | 19" to 21" | 14" to 22" | 22" to 30" |
| 22 | 21" to 23" | 16" to 22" | 24" to 32" |
| 24 | 23" to 25" | 16" to 24" | 26" to 33" |
| 26 | 25" to 27" | 18" to 26" | 28" to 37" |
| 28 | 27" to 29" | 20" to 28" | 30" to 39" |
| 32 | 29" to 33" | 20" to 30" | 32" to 40" |
