size chart extreme overall hurtta
| EXTREME WEATHER OVERALL | |||||
| OVERALL SIZE | BACK LENGTH | NECK SIZE | CHEST SIZE | FORE LEG | HIND LEG |
| 10S | 10" | 16" | 12" TO 22" | 2" TO 4" | 3" TO 5" |
| 12S | 12" | 19" | 12" T0 22" | 3" TO 5" | 4" TO 6" |
| 14S | 14" | 21" | 14" TO 26" | 4" TO 6" | 5" TO 8" |
| 14M | 14" | 24" | 26" TO 28" | 3" TO 6" | 5" TO 8" |
| 16M | 16" | 22" | 18" TO 30" | 5" TO 8" | 6" TO 10' |
| 18M | 18" | 24" | 18" TO 32" | 6" TO 9" | 7" TO 11" |
| 20M | 20" | 26" | 22" TO 35" | 7" TO 11" | 9" TO 14" |
| 22M | 22" | 28" | 22" TO 38" | 7" TO 12" | 10" TO 14" |
| 24M | 24" | 29" | 22" TO 39" | 8" TO 12" | 10" TO 14" |
| 26M | 26" | 32" | 22" TO 39" | 8" TO 13" | 11" TO 16" |
