Pendleton Napper Size Chart
Size Chart
Pendleton Napper Bed
| Size | Dimensions | Pet Weight (lbs) |
|---|---|---|
| XS | 18"l × 12"w × 3.5"h | — |
| SM | 28"l × 20"w × 4"h | Up To 30 |
| MD | 36"l × 27"w × 4"h | Up To 50 |
| LG | 40"l × 32"w × 4"h | Up To 80 |
| XL | 48"l × 36"w × 4"h | Up To 100 And Over |
XS Is Offered In The National Park Napper Only. Not Every Pattern Comes In Every Size; The Sizes For This Bed Are The Ones Shown Above The Add To Cart Button.
Still Unsure? Send Us Your Pup's Measurements And We'll Help You Pick.